For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
Get faster, more even multi-rack baking results with Fan Convection - in both ovens! Self clean options available in convenient 2, 3 and 4-hour cycles. Cook more at once with a combined 10.6 cu.ft. of oven capacity.
Width (in.) | 29.88 |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.19 |
Oven Features | Locking Door |
Oven Cleaning Method | Self Cleaning |
Appliance Color | White |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.6 |
Product Weight (lbs.) | 215 |
Total Upper Oven Capacity (cu. ft.) | 5.3 |
Total Lower Oven Capacity (cu. ft.) | 5.3 |
Color Finish Name | White |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 27.6 |
Height (in.) | 50.75 |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 48.88 |
Voltage | 240 |
Amp | 40 |
Qualifies for Frigidaire Wall Oven Fit Promise up to $300 Rebate
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
Features a responsive 4.3 inch, full color, capacitive touch digital control panel.
Allows you to choose the specific broil temperature you want, ranging anywhere between 400 - 550 degrees.
Allows you to program the amount of time you want your oven to cook and then turn off.
Meals stay warm and are ready to serve when you are, using the Keep Warm setting.
Width (in.) | 29.88 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.19 |
Oven Features | Locking Door |
Oven Cleaning Method | Self Cleaning |
Appliance Color | White |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.6 |
Product Weight (lbs.) | 215 |
Total Upper Oven Capacity (cu. ft.) | 5.3 |
Total Lower Oven Capacity (cu. ft.) | 5.3 |
Color Finish Name | White |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 27.6 |
Height (in.) | 50.75 |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 48.88 |
Voltage | 240 |
Amp | 40 |
Promotional Period: 12/31/2022 to 12/30/2023
Save up to $300 on qualifying Frigidaire purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.