For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Product Weight (lbs.) | 225 |
Air Fry | Yes |
Cooktop Features | Control Lockout, Digital Display, Melting Burner, Warming Zone |
Depth w/Door Open 90 Degrees (in.) | 45.13 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 6.6 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.4 |
Commercial Use Approved | No |
ADA Compliant | Yes |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.25 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Fingerprint Resistant Finish, Locking Door, Delay Bake/Start, Keep Warm, Sabbath Mode, Wi-Fi Capable, Voice Controlled, Hidden Bake Element, Oven Temperature Probe |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.