For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
Premium baffle stainless steel filters removes odors and grease from your cooking area and easy to clean in your dishwasher. Adjustable CFM blower feature high powered 610 CFM blower adjustable downward to either 370 or 290 maximum CFM to accommodate different installation needs.
Custom Insert | Yes |
---|---|
Design Style | Custom |
Control Type | Backlit Electronic |
---|---|
Cooktop Lighting | 3 |
Exhaust Options | Recirculating Vented to Outside |
Fan Speed Control | 4-Speed |
Removable Filter | Yes - Charcoal |
Control Features | Delay Off |
CFM/ Sones Rating | 288/4.9 (High Speed) 610/- (Boost Speed) |
Indicator Lights | "ON" |
Light Controls | On/Off/Night |
WiFi Connect | Built-In |
Width (in.) | 28.38 |
---|---|
Height (in.) | 12 |
Duct Size (in.) | 8 |
Depth (in.) | 19.25 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 40 |
Smart Compatible | Yes |
Maximum CFM | 610 |
Bulb Type | LED |
App Capable | Yes |
Grease Filter Type | Baffle |
Sones Rating | 4.9 |
Fan Speed Options | 4 |
Voltage | 120 |
Amp | 2.9 |
Range Hood Features | Wi-Fi Capable, Smart Compatible, Charcoal Filter |
Control appliances with a smart device or just the sound of your voice
LED modules ensure bright lighting for the entire cooking environment
Add a sophisticated look with this up-front, easy-to-use display
Automatically control the hood's lights and fan by syncing with the range
Activate and adjust your hood functions from anywhere in the kitchen
Control Type | Backlit Electronic |
Cooktop Lighting | 3 |
Exhaust Options | Recirculating Vented to Outside |
Fan Speed Control | 4-Speed |
Removable Filter | Yes - Charcoal |
Control Features | Delay Off |
CFM/ Sones Rating | 288/4.9 (High Speed) 610/- (Boost Speed) |
Indicator Lights | "ON" |
Light Controls | On/Off/Night |
WiFi Connect | Built-In |
Custom Insert | Yes |
Design Style | Custom |
Width (in.) | 28.38 |
Height (in.) | 12 |
Duct Size (in.) | 8 |
Depth (in.) | 19.25 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 40 |
Smart Compatible | Yes |
Maximum CFM | 610 |
Bulb Type | LED |
App Capable | Yes |
Grease Filter Type | Baffle |
Sones Rating | 4.9 |
Fan Speed Options | 4 |
Voltage | 120 |
Amp | 2.9 |
Range Hood Features | Wi-Fi Capable, Smart Compatible, Charcoal Filter |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.