For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Fingerprint Resistant Black Stainless Steel
$679.00
Fingerprint Resistant Stainless Steel
$629.00
Product Weight (lbs.) | 58.9 |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Years Parts on Magnetron |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Maximum CFM | 550 |
Voice Activated | Yes |
Convection Cooking | No |
Child Lock | Yes |
Wattage | 1650 |
App Capable | Yes |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.1 |
Steam Cooking Option | No |
Shipping Depth (in.) | 22.13 |
Shipping Width (in.) | 33.25 |
Shipping Height (in.) | 15.44 |
Cooking Power | 1100 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Depth (in.) | 19.13 |
Fan Speed Options | 4 |
Handle Type | Recessed |
Height (in.) | 10.75 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.