For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Optional Accessories
Samsung Quick-Connect White Refrigeration Ice Maker
$99.99
x 1
5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Product Weight (lbs.) | 153 |
Width (in.) | 27.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.12 |
Height (in.) | 66.87 |
Freezer Capacity (cu. ft.) | 4.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 15.6 |
Refrigerator Capacity (cu. ft.) | 11.0 |
Depth w/Door Open 90 Degrees (in.) | 54.37 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 3.3 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 28.25 |
Shipping Height (in.) | 70.25 |
Voltage | 115 |
Frequency | 60 |
Amp | 3.5 |
Depth Less Door (in.) | 26.5 |
Depth Excluding Handles (in.) | 29.12 |
Depth Including Handles (in.) | 29.12 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Reversible Door Hinge, LED Light, Interior Light, Sabbath Mode, Fingerprint Resistant Finish, Digital Temperature Control |
Overall Height (in.) | 66.87 |
Height Without Door/Hinge (In.) | 64.8 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.