For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
33" wide Smart 3-Door French Door Refrigerator is beautifully designed with a modern look that blends seamlessly into your kitchen. The modern exterior features a beautiful flat-door design and easy-to-open recessed handles, adding function and style to your kitchen.
Product Weight (lbs.) | 216 |
---|---|
Width (in.) | 34.13 |
Appliance Color | White |
Depth (in.) | 30.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 19.5 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant White |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 32.5 |
Shipping Width (in.) | 34.63 |
Shipping Height (in.) | 75 |
Depth Less Door (in.) | 26.5 |
Depth Excluding Handles (in.) | 30.13 |
Depth Including Handles (in.) | 30.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Use the Samsung SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
A finish that withstands everyday smudges, so you spend less time cleaning.
Independent fridge and freezer controls keep food fresher, longer.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Quickly freeze or chill your food with the Power Freeze or Power Cool options – lowers the temperature with the push of a button.
Product Weight (lbs.) | 216 |
Width (in.) | 34.13 |
Appliance Color | White |
Depth (in.) | 30.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 19.5 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant White |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 32.5 |
Shipping Width (in.) | 34.63 |
Shipping Height (in.) | 75 |
Depth Less Door (in.) | 26.5 |
Depth Excluding Handles (in.) | 30.13 |
Depth Including Handles (in.) | 30.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.