For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
x 1
A modern, built-in look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items on every shelf evenly cooled.
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Product Weight (lbs.) | 229 |
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.63 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 46.44 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 24 |
Shipping Width (in.) | 35.88 |
Shipping Height (in.) | 68.63 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.63 |
Depth Including Handles (in.) | 28.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.