For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
A mundane chore like washing dishes is easier and faster with a washing system that has dual wash arms and a spray jet that blasts water at high pressure, covering all angles to clean even the dirtiest dishes.
Product Weight (lbs.) | 91.5 |
---|---|
Depth Excluding Handles (in.) | 27.36 |
Depth Including Handles (in.) | 27.36 |
Depth w/Door Open 90 Degrees (in.) | 54.63 |
ENERGY STAR Certified | Yes |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 27.31 |
Handle Type | Arch |
Height (in.) | 35 |
Noise level (dB) | 42 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
App Capable | Yes |
Cut Out Width | 24 |
Cut Out Height | 35.3 |
Fingerprint Resistant Finish | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.75 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 34.75 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Third Rack | Yes |
The Smart Dry with AutoRelease™ Door system circulates warm air to deliver 2.5x better drying performance without damaging plastic ware. It intelligently senses and adjusts drying temperature and time to avoid wasting energy.
Clean the dirtiest dishes quickly and most efficiently without pre-rinsing using the StormWash+™ system. With dual wash arms and a rotating spray jet it delivers more intense cleaning performance and cleans at every angle to cover 1.5x more space.
So quiet you don’t even know its on with Whisper Quiet 42dBA operation.
Save time and enjoy more free space with features like the Pre Blast Cycle and Flex Load™ Rack System.
Product Weight (lbs.) | 91.5 |
Depth Excluding Handles (in.) | 27.36 |
Depth Including Handles (in.) | 27.36 |
Depth w/Door Open 90 Degrees (in.) | 54.63 |
ENERGY STAR Certified | Yes |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 27.31 |
Handle Type | Arch |
Height (in.) | 35 |
Noise level (dB) | 42 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
App Capable | Yes |
Cut Out Width | 24 |
Cut Out Height | 35.3 |
Fingerprint Resistant Finish | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.75 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 34.75 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Third Rack | Yes |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.