For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
Large capacity Smart counter depth Side-by-Side Refrigerator with In-Door Ice Maker is beautifully designed with a modern look that blends seamlessly into your kitchen and a finish that withstands everyday smudges.
Product Weight (lbs.) | 242.5 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.34 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 28.94 |
Shipping Width (in.) | 35.88 |
Shipping Height (in.) | 68.63 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Qualifies for Save up to $350 on qualifying Samsung purchases.
A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries than ever.
A modern look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items on every shelf evenly cooled.
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Product Weight (lbs.) | 242.5 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.34 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 28.94 |
Shipping Width (in.) | 35.88 |
Shipping Height (in.) | 68.63 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate
Rebate must be postmarked by 2023-09-27