For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries. Clean lines and modern form blend beautifully into your kitchen. A finish that withstands everyday smudges, so you spend less time cleaning.
Product Weight (lbs.) | 276 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.4 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 19.6 |
Depth w/Door Open 90 Degrees (in.) | 47.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.8 |
Depth Including Handles (in.) | 35.4 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Door Alarm, Hidden Hinge, Interior Light, LED Light, Wheels, Smudge-Proof Finish, Fingerprint Resistant Finish |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Qualifies for Save up to $350 on qualifying Samsung purchases.
Large Capacity of 28 cu. ft.
Fingerprint Resistant Finish
High-Efficiency LED Lighting
EZ Open Handle™
Full-width Drawer
Adjustable Shelving
All-Around Cooling
Ice Max Ice Maker - Stores up to 5.5 lbs of ice
Sabbath Mode
Product Weight (lbs.) | 276 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.4 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 19.6 |
Depth w/Door Open 90 Degrees (in.) | 47.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.8 |
Depth Including Handles (in.) | 35.4 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Door Alarm, Hidden Hinge, Interior Light, LED Light, Wheels, Smudge-Proof Finish, Fingerprint Resistant Finish |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate
Rebate must be postmarked by 2023-09-27