For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
The Flex Duo™ range is for the ultimate multi-tasker who wants to be efficient in the kitchen. Use the full oven, or split it into two separate smaller ovens to suit your needs. The new Smart Dial simplifies oven settings in a single dial and intuitively learns based on your cooking preferences. Cooking just got healthier with new Air Fry mode. Using little to no oil, you can quickly prepare your favorite fried foods right in your oven. Air Fry tray included.
Product Weight (lbs.) | 236 |
---|---|
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.1 |
Total Upper Oven Capacity (cu. ft.) | 3.4 |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.69 |
Height (in.) | 37 |
Width (in.) | 29.94 |
Black Stainless Steel
$3,799.00
Fingerprint Resistant Stainless Steel
$3,699.00
Dual Fuel - Gas Cooktop, Electric Oven
Convection
Illuminated Knobs
Reversible Cast-Iron Griddle
Large Oven Capacity – 6.3 cu. ft.
Ready2Fit™ Guarantee
Temperature Probe
Gliding Rack
Soft Close Door
Wok Ring
Storage Drawer
Fingerprint Resistant Finish
Product Weight (lbs.) | 236 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.1 |
Total Upper Oven Capacity (cu. ft.) | 3.4 |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.69 |
Height (in.) | 37 |
Width (in.) | 29.94 |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.