For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
10 Preset Drying Cycles | Normal, Heavy Duty, Permanent Press, Bedding, Delicates, Sanitize, Time Dry, Air Fluff, Quick Dry, Wrinkle Release |
9 Additional Drying Options | Damp Alert, Wrinkle Prevent, Adjust Time (Up), Adjust Time (Down), Child Lock, Alarm Off, Eco Dry, Smart Care, Drum Light |
5 Temperature Levels | High, Medium High, Medium, Medium Low, Low |
5 Dry Levels | More Dry, Normal-More Dry, Normal Dry, Normal-Less Dry, Less Dry |
3-Way Venting | Yes |
Sensor Dry | Yes |
Lint Filter Indicator | Yes |
Reversible Dryer Door | Yes |
Interior Drum Light | Yes |
Powder Coat Interior | Yes |
LED Display | Ice Blue |
Heating Element | 20,000BTU / Hr |
End of Cycle Signal | Yes |
Remaining Time Display | Yes |
Dimensions | 29 9/16" x 46 15/16" x 31 3/16" |
Product Weight | 119 |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Drum / 10 Year Motor |
Color Finish Name | Champagne |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Commercial Use Approved | No |
Smart Home Wifi | Yes |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Amp | 315 |
Voltage | 120 |
Frequency | 60 |
Controls | Digital & Mechanical |
ENERGY STAR Qualified | No |
Fuel Type | Natural Gas |
Number of Cycles | 10 |
Appliance Color | Copper |
Depth (in.) | 30.25 |
Height (in.) | 44.56 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Samsung $50 Laundry Pair Rebate Rebate must be postmarked by 2022-06-08.