For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
Counter Depth 3-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. Reinvent water and ice the way you want it with Samsung's AutoFill Water Pitcher and Dual Ice Maker with cubed ice and Ice Bites. Modern, built-in look that blends into your cabinetry.
Product Weight (lbs.) | 308 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, SmartThings |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Charcoal Glass/Panel Ready |
Ice Storage Capacity (lbs.) | 6.2 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 70 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Samsung’s Family Hub™ refrigerator helps you connect to what’s most important: your family and home. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Product Weight (lbs.) | 308 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, SmartThings |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Charcoal Glass/Panel Ready |
Ice Storage Capacity (lbs.) | 6.2 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 70 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.