For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
Create a beautifully stylish and unique kitchen space with a customizable design. It is available in a choice of 2 finishes: a premium steel, a stylish glass. And you can combine these with various door colors to suit your personal taste.
Product Weight (lbs.) | 291.01 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts Digital Inverter Compressor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice Storage Capacity (lbs.) | 6.8 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76.75 |
Ice Storage Capacity Kilograms | 3.08 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.88 |
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Enjoy easy access to refreshingly cold and flavored water. The Beverage Center inside the fridge is easily accessible, but stays more hygienic. It has a dishwasher safe and BPA free Autofill Pitcher for purified water, which can be infused with fruits or herbs, so it’s always ready to serve.
Store much more food, much more neatly – so it’s quick and easy to put in, find and take out. There is plenty of room in the fridge and freezer to store all your weekly grocery shopping. It makes it much easier to keep everything efficiently organized.
Make sure you are always prepared for any occasion with two different types of ice. The Dual Auto Ice Maker makes both Cubed Ice and Ice Bites, which chill drinks much faster. It can make 5.3lbs of ice a day and store up to 6.8lbs. And, as it’s in the freezer, it frees-up space in the fridge.
Take special care of delicate foods. The New Big Pantry is a separate drawer that lets you store much more meat, poultry and fish, including large-sized items. You can also store various types of packaged items, like pre-prepared food, MHR and meal kits. Even drinks cans can be stored upright.
Enjoy refreshingly cold and flavored water immediately. The dishwasher safe and BPA free 1.4L (48oz) Autofill Water Pitcher automatically fills with purified water when put in the fridge. Using a built-in Infuser, you can also add fruits or herbs to create deliciously flavored beverages.
Give your home a stylishly simple and sleek appearance. Its minimalist design is both neat and modern, but won’t look out of place with existing appliances and cabinets. It has beautiful flat doors with no external water dispenser and recessed handles, which don’t protrude and get in the way.
Twin Cooling Plus™ optimizes the temperature and humidity in the fridge and freezer using independent cooling in each compartment. It preserves fruits and vegetables in the best conditions and protects its natural flavor by preventing odors from mixing.
Monitor and manage the refrigerator’s performance anytime, anywhere using its embedded Wi-Fi and the SmartThings App. You can control the Rapid Cooling modes, change the temperature and get alerts if the door is left open. You can also monitor its energy consumption and diagnose any issues.
*Custom panels sold separately.
Product Weight (lbs.) | 291.01 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts Digital Inverter Compressor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice Storage Capacity (lbs.) | 6.8 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76.75 |
Ice Storage Capacity Kilograms | 3.08 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.