For screen reader problems with this website, please call916-366-13429 1 6 3 6 6 1 3 4 2Standard carrier rates apply to texts.
Gianelli’s
916-366-1342
Extra-large capacity 4-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. A revolution in convenience and design, the concealed Beverage Center™ features both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites™.
Product Weight (lbs.) | 343.9 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 34.25 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28.8 |
Refrigerator Capacity (cu. ft.) | 16.7 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Custom Panel Ready |
Ice Storage Capacity (lbs.) | 9.9 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76.75 |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 29.37 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Qualifies for Save up to $350 on qualifying Samsung purchases.
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruits and vegetables to your favorite meat & seafood.
Flat panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely
ADA-Compliant Display Easy-to-reach controls for everyone.
Product Weight (lbs.) | 343.9 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 34.25 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28.8 |
Refrigerator Capacity (cu. ft.) | 16.7 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Custom Panel Ready |
Ice Storage Capacity (lbs.) | 9.9 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76.75 |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 29.37 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate
Rebate must be postmarked by 2023-09-27